Airlines N-R
Click on abbreviation to enlarge picture
Unless otherwise mentioned all postcards are airline issues !!!
Please use abbreviation in your request list !!!
NAC | B737 | Kiwi K119 | NAC4 | |
National Airlines | CV340 | NAL2 | ||
National Airlines | DC10 | NAL1 | ||
NATO | E-3A | NATO1 | ||
NCA | B747 | NCA1 | ||
NCA | B747 | NCA2 | ||
NCA | B747 | NCA3 | ||
NCA | B747 | NCA4 | ||
NCA | B747 | NCA5 | ||
NCA | B747 | NCA6 | ||
NCA | B747 | NCA7 | ||
NCA | B747 | Seasons Greeting. three part folder | NCA8 | |
NEOS | B737 | no standard postcard back, route map | NOS1 | |
New York Airways | B V44 | Manhattan Post Card Pub. | NEWY1 | |
NHT | L410 | NHG1 | ||
NHT | L410 | NHG2 | ||
Nigeria Airways | F28 | Vita Nova | NGA1 | |
Niki | A320 | NLY1 | ||
Niki | A320 | NLY2 | ||
Niki | A320 | NLY3 | ||
Niki | A320 | NLY4 | ||
Niki | A320 | NLY5 | ||
Niki | A320 | NLY8 | ||
Niki | A320 | NLY10 | ||
Niki | A320 | similar to NLY10, but with A320 lettering | NLY11 | |
Niki | A320 | NLY13 | ||
Niki | A321 | NLY9 | ||
Niki | ERJ190 | NLY12 | ||
Niki | NLY6 | |||
Niki | NLY7 | |||
NLM Cityhopper |
F27 |
|||
NLM Cityhopper |
F27 |
|||
NLM Cityhopper | F27 | NLM4 | ||
NLM Cityhopper |
F28 |
Fotodruck for the airline |
||
NLM Cityhopper | F28 | NLM5 | ||
Nordic Seaplanes | DHC6 | NORD2 | ||
North American Airlines |
B757 |
Rohrer Studios |
|
|
North American Airlines |
B757 | NOA2 | ||
Northeast |
CV880 | Aviation World C-005, check scan for condition of the backside | NORT4 | |
Northeast |
DC6 | NORT2 | ||
Northwest Airlines | B377 | NWA17 | ||
Northwest Airlines |
B747 |
Pictoral P11 |
||
Northwest Airlines | NWA18 | |||
Northwest Airlink |
SF340 |
Plane Views PV-065 |
||
Northwest Orient | B727 | NWA19 | ||
Northwest Orient | DC10 | oversized, plain back | NWA15 | |
Norwegian Air Shuttle |
F50 |
|||
Norwegian Air Shuttle | F50 | NAX02 | ||
Norwegian Air Shuttle | F50 | NAX03 | ||
Nouvelair | A320 | LBT2 | ||
Onur Air | A320 | OHY3 | ||
OLT | BN2 | www.flyolt.eu | OLT12 | |
OLT |
C152 |
|||
OLT |
C208 |
|||
OLT |
C404 |
|||
OLT |
Fleet |
|||
OLT |
SF340 |
|||
OLT | SF340 | www.flyolt.eu | OLT14 | |
OLT | Saab2000 | OLT9 | ||
OLT | Saab2000 | OLT10 | ||
OLT | Saab2000 | similar to OLT 10, but with logo and URL | OLT11 | |
OLT |
SVM |
|||
OLT | SVM | www.flyolt.eu | OLT13 | |
Olympic |
A300 |
|||
Olympic | A300 | OAL11 | ||
Olympic | B707 | OAL2 | ||
Olympic |
B707 |
|||
Olympic |
B727 |
|||
Olympic |
B737 |
|||
Olympic |
B747 |
|||
Olympic | B747 | oversized | OAL15 | |
Olympic | Comet | mailed | OAL8 | |
Olympic | Comet | OAL19 | ||
Olympic Airways | slightly oversized | OAL17 | ||
Olympic Airways | slightly oversized | OAL18 | ||
Olympic Airways | slightly oversized | OAL20 | ||
Onur Air | A300 | OHY2 | ||
Onur Air | A320 | OHY4 | ||
Orion Airways |
B737 |
Skilton 268 |
|
|
Ozark Air Lines | DC9 | OZAR1 | ||
Pacific Western | B707 | oversized | PWA2 | |
Pacific Western | B707 | PWA4 | ||
Pacific Western | B737 | PWA3 | ||
Pan Am | B314 | PAA24 | ||
Pan Am | B377 | PAA25 | ||
Pan Am | B377 | PAA1 | ||
Pan Am | B707 | PAA3 | ||
Pan Am | B707 | PAA18 | ||
Pan Am | B707 | collectors adress stamp on back | PAA20 | |
Pan Am | B707 | PAA21 | ||
Pan Am | B707 | PAA32 | ||
Pan Am | B727 | oversized, folding card | PAA9 | |
Pan Am | B727 | mailed | PAA22 | |
Pan Am | B727 | this edition shows plane without reg | PAA33 | |
Pan Am | B747 | PAA10 | ||
Pan Am | B747 | PAA15 | ||
Pan Am | B707 | PAA32 | ||
Pan Am | B747 SP | Skilton 295 | PAA31 | |
Pan Am | CV240 | IAWP 424 | PAA19 | |
Pan Am | DC3 | PAA29 | ||
Pan Am | DC6 | mailed, crease upper right corner | PAA2 | |
Pan Am | DC7 | Union News Company | PAA27 | |
Pan Am |
DC8 | some glue residues on back | PAA17 | |
Pan Am | M130 | PAA6 | ||
Pan Am | SST | PAA23 | ||
Pan Am | S38 | PAA12 | ||
Pan Am | S42 | PAA26 | ||
Pan International | BAC1-11 | PANI1 | ||
Panair do Brasil | L1049 | used but not mailed | PAB1 | |
Pearl Air | VV806 | Aironautica VC15, check scan for condition of the backside | PEAR1 | |
Phuket Air | B737 | oversized | VAP1 | |
Phuket Air | B747 | oversized | VAP3 | |
PBA |
M404 |
Roberts SC18125, mailed |
||
Philippine Air Lines | A300 | PAL2 | ||
Philippine Air Lines | B747 | PAL1 | ||
Phlippine Air Lines | DC8 | PAL3 | ||
PIA |
A310 |
APS A37 |
||
PIA | DC10 | PIA4 | ||
Piedmont Airlines |
B737 | PAI1 | ||
Pioneer Airlines |
Metro III |
Aviation World Z-006 |
||
Pluna |
B767 | PUA2 | ||
Pluna | B767 | oversized, 2nd edition | PUA7 | |
PSA | B727 | PSA2 | ||
PSA |
MD80 |
|||
Pulkovo | B737 | PLK5 | ||
Pulkovo | IL96 | PLK6 | ||
Pulkovo | TU154 | PLK4 | ||
Qantas | B707 | QFA10 | ||
Qantas | B707 | QFA12 | ||
Qantas |
B707 | QFA16 | ||
Qantas |
B747 |
|||
Qantas |
B747 |
german edition |
||
Qantas |
B747 |
|||
Qantas | B747 | glue residues on back (see scan) |
|
QFA11 |
Qantas | B747 | Japan office issue | QFA14 | |
Qantas |
B767 |
|||
Qatar Airways | A340 | oversized | QTR4 | |
Qatar Airways | QTR8 | |||
Ravenair | Pa34 | RVR1 | ||
Ravenair | Fleet | RVR2 | ||
Regional | Fleet | sticker card | RAE1 | |
Reno Air |
MD83 |
|||
RFG |
ATR42 |
|||
RFG | ATR42 | RFG2 | ||
RFG | SA226 | RFG3 | ||
Rheintalflug |
DHC8 |
|||
Rheintalflug |
DHC8 |
|||
Rheintalflug |
DHC8 |
At Altenrhein Airport |
||
Rheintalflug |
ERJ145 |
|||
Rhineair | Nord 262 | oversized | RHIN1 | |
Rio Airways | DHC7 | REO2 | ||
Rio Airways | SVM Metro | REO3 | ||
Rio Sul | B737 | oversized | RSL7 | |
Rio Sul | B737 | oversized | RSL9 | |
Rossija | A319 | SDM2 | ||
Rossija | A319 | SDM3 | ||
Rossija | A319 | SDM4 | ||
Rossija | AN148 | SDM6 | ||
Rossija | B767 | SDM5 | ||
Rossija | TU214 | SDM1 | ||
Royal Air Maroc | B727 | RAM1 | ||
Royal Air Maroc | Fleet | RAM2 | ||
Royal Air Maroc | RAM4 | |||
Royal Brunei |
B757 |
|||
Royal Brunei |
fleet |
|||
Royal Jordanian | advertising | RJA15 | ||
Royal Jordanian | advertising | RJA16 | ||
Royal Jordanian |
A310 |
|||
Royal Jordanian |
A320 |
|||
Royal Jordanian |
A320 |
|||
Royal Jordanian | A340 | slightly oversized | RJA9 | |
Royal Jordanian | A340 | RJA7 | ||
Royal Jordanian |
L1011 |
|||
Royal Jordanian | L1011 | RJA6 | ||
Royal Jordanian | SE210 | RJA18 | ||
Royal Jordanian (Alia) | B707 | RJA12 | ||
Royal Jordanian (Alia) | B727 | check scan for condition of the backside | RJA13 | |
Royal Jordanian (Alia) | B747 | RJA8 | ||
Royal Nepal Airlines | B727 | RNA3 |